TEN POUNDS
28/08/2025
MY REF BANKNOTE Y/B PICK NO. DUGGLEBY REF. DATE GRADE SERIAL SIGNATURE COMMENTS
10 SHILLINGS
40005 BE13 313 B209b 15/04/1921 VF 6L 32805 E.M. Harvey
40007 BE13 313 B209b 16/02/1923 F 042L 59828 E.M. Harvey
1 POUND
40010 BE150 B216 18/02/1926 VF 105L 12294 C.P. Mahon
40015 BE151 329 B229 18/06/1930 VF 176L 48370 B.G. Catterns 5 POUNDS
40017 BE151 329 B229 19/08/1932 VF K113 07408 B.G. Catterns Bernhard Forgery
40020 BE152 336a B242 13/02/1941 VF L129 28702 K.O. Peppiatt 10 POUNDS
40022 BE152 336a B242 19/02/1936 VF+ K163 09388 K.O. Peppiatt Bernhard Forgery
40023 BE152 336a B242 16/09/1937 VF+ K195 63814 K.O. Peppiatt Bernhard Forgery
40025 BE152 336a B242 19/05/1938 VF+ L105 23493 K.O. Peppiatt Bernhard Forgery 20 POUNDS
40027 BE152 336a B242e 28/09/1936 POOR 165V 90387 K.O. Peppiatt LIVERPOOL
40028 BE152 336a B242e 28/09/1936 POOR 165V 90391 K.O. Peppiatt LIVERPOOL 50 POUNDS
40030 BE153a 376a B299 1964 (Feb) EF A01 268006 J.Q. Hollom A01
40031 BE153b 376a B299 1964 (Feb) EF- A08 756143 J.Q. Hollom A- - 100 POUNDS
BE153c 376a B299 1964 (Feb) J.Q. Hollom A40
40033 BE154a 376b B316 1967 (Jan) VF(Scribble) A41 787079 J.S. Fforde A41
40034 BE154b 376b B316 1967 (Jan) VF+ A75 677227 J.S. Fforde A- -
40035 BE154b 376b B316 1967 (Jan) VF+ A87 174344 J.S. Fforde A- -
BE154c 376b B316 1967 (Jan) J.S. Fforde A95
BE155a 376c B326 1971 J.B. Page A91
BE155b 376c B326 1971 J.B. Page A- -
40040 BE155c 376c B326 1971 VF+ B64 911986 J.B. Page B- -
40041 BE155c 376c B326 1971 VF+ C39 275623 J.B. Page C- -
BE155d 376c B326 1971 J.B. Page C90
BE156a 376r B327 1971 J.B. Page M01 (replacement notes)
40045 BE156b 376r B327 1971 EF M07 032186 J.B. Page M- - (replacement notes)
BE156b 376r B327 1971 J.B. Page M17 (replacement notes)
BE158a 379a B330 1975 (Feb) J.B. Page A01
40050 BE158b 379a B330 1975 (Feb) AUNC A56 071740 J.B. Page A- -
40051 BE158c 379a B330 1975 (Feb) EF- B70 885731 J.B. Page B- -
40052 BE158c 379a B330 1975 (Feb) EF C01 354079 J.B. Page C- -
40053 BE158c 379a B330 1975 (Feb) EF D29 809444 J.B. Page D- -
40054 BE158c 379a B330 1975 (Feb) EF+ E62 747114 J.B. Page E- -
40055 BE158c 379a B330 1975 (Feb) UNC H26 439329 J.B. Page H- -
40056 BE158c 379a B330 1975 (Feb) UNC J70 253393 J.B. Page J- -
40057 BE158c 379a B330 1975 (Feb) UNC K22 213300 J.B. Page K- -
40058 BE158c 379a B330 1975 (Feb) EF L25 174052 J.B. Page L- -
40059 BE158c 379a B330 1975 (Feb) AUNC N02 042100 J.B. Page N- -
40060 BE158c 379a B330 1975 (Feb) AUNC R56 734867 J.B. Page R- -
40061 BE158c 379a B330 1975 (Feb) AUNC S75 564406 J.B. Page S- -
40062 BE158d 379a B330 1975 (Feb) EF+ T14 620777 J.B. Page T- -
BE158e 379a B330 1975 (Feb) J.B. Page T20
40065 BE159a 379a B331 1975 (Feb) VF- M01 396557 J.B. Page M01 (replacement notes)
40066 BE159b 379a B331 1975 (Feb) VF M15 304962 J.B. Page M- - (replacement notes)
BE159c 379a B331 1975 (Feb) J.B. Page M50 (replacement notes)
BE160a 379b B346 1980 (Dec) D.H.F. Somerset U01
40071 BE160b 379b B346 1980 (Dec) VF+ U24 559615 D.H.F. Somerset U- -
40072 BE160c 379b B346 1980 (Dec) VF W69 885787 D.H.F. Somerset W- -
40073 BE160c 379b B346 1980 (Dec) VF+ X05 529401 D.H.F. Somerset X- -
40074 BE160c 379b B346 1980 (Dec) AUNC Y64 966621 D.H.F. Somerset Y- -
40075 BE160d 379b B346 1980 (Dec) VF+ Z61 932289 D.H.F. Somerset Z- -
BE160e 379b B346 1980 (Dec) D.H.F. Somerset Z80
BE161a 379b B347 1980 (Dec) D.H.F. Somerset 01A
40081 BE161b 379b B347 1980 (Dec) UNC 59A 685088 D.H.F. Somerset - -A
40082 BE161c 379b B347 1980 (Dec) VF+ 13B 482811 D.H.F. Somerset - -B
40083 BE161c 379b B347 1980 (Dec) UNC 56C 129499 D.H.F. Somerset - -C
40084 BE161c 379b B347 1980 (Dec) VF+ 43D 703822 D.H.F. Somerset - -D
40085 BE161c 379b B347 1980 (Dec) VF 05E 015354 D.H.F. Somerset - -E
40086 BE161c 379b B347 1980 (Dec) VF 13H 837523 D.H.F. Somerset - -H
40087 BE161c 379b B347 1980 (Dec) UNC 65J 160245 D.H.F. Somerset - -J
40088 BE161c 379b B347 1980 (Dec) VF 76K 038643 D.H.F. Somerset - -K
40089 BE161d 379b B347 1980 (Dec) VF 11L 617772 D.H.F. Somerset - -L
BE161e 379b B347 1980 (Dec) D.H.F. Somerset 40L
BE162a 379c B348 1984 (Feb) D.H.F. Somerset AN01
40093 BE162b 379c B348 1984 (Feb) VF+ AN03 976256 D.H.F. Somerset AN- -
40094 BE162b 379c B348 1984 (Feb) EF AR03 190216 D.H.F. Somerset AR- -
40095 BE162b 379c B348 1984 (Feb) VF+ AS72 035342 D.H.F. Somerset AS- -
40096 BE162b 379c B348 1984 (Feb) EF- AT03 284573 D.H.F. Somerset AT- -
40097 BE162b 379c B348 1984 (Feb) VF+ AU82 288208 D.H.F. Somerset AU- -
40098 BE162b 379c B348 1984 (Feb) EF AW65 756161 D.H.F. Somerset AW- -
40099 BE162b 379c B348 1984 (Feb) VF AX74 123384 D.H.F. Somerset AX- -
40100 BE162b 379c B348 1984 (Feb) VF AY46 207278 D.H.F. Somerset AY- -
40101 BE162b 379c B348 1984 (Feb) VF AZ12 750238 D.H.F. Somerset AZ- -
40102 BE162b 379c B348 1984 (Feb) VF+ BN14 646527 D.H.F. Somerset BN- -
40103 BE162b 379c B348 1984 (Feb) VF (tear) BR35 733411 D.H.F. Somerset BR- -
40104 BE162b 379c B348 1984 (Feb) EF+ BS88 995161 D.H.F. Somerset BS- -
40105 BE162b 379c B348 1984 (Feb) VF+ BT48 971059 D.H.F. Somerset BT- -
40106 BE162b 379c B348 1984 (Feb) EF+ BU22 752329 D.H.F. Somerset BU- -
40107 BE162b 379c B348 1984 (Feb) VF BW49 312552 D.H.F. Somerset BW- -
40108 BE162b 379c B348 1984 (Feb) VF+ BX60 219454 D.H.F. Somerset BX- -
40109 BE162b 379c B348 1984 (Feb) VF+ BY46 974600 D.H.F. Somerset BY- -
40110 BE162b 379c B348 1984 (Feb) VF BZ44 707948 D.H.F. Somerset BZ- -
40111 BE162b 379c B348 1984 (Feb) VF CN62 934416 D.H.F. Somerset CN- -
40112 BE162c 379c B348 1984 (Feb) EF- CR68 179301 D.H.F. Somerset CR- -
BE162d 379c B348 1984 (Feb) D.H.F. Somerset CR90
40115 BE163a 379d B349 1987 (July) VF(scribble) CS01 376037 D.H.F. Somerset CS01
40116 BE163b 379d B349 1987 (July) VF CT01 897102 D.H.F. Somerset CT- -
40117 BE163b 379d B349 1987 (July) VF+ CU01 127776 D.H.F. Somerset CU- -
40118 BE163b 379d B349 1987 (July) VF+ CW04 101711 D.H.F. Somerset CW- -
40119 BE163b 379d B349 1987 (July) VF (Holes) CX89 738525 D.H.F. Somerset CX- -
40120 BE163b 379d B349 1987 (July) VF CY74 233310 D.H.F. Somerset CY- -
40121 BE163b 379d B349 1987 (July) VF+ CZ02 361618 D.H.F. Somerset CZ- -
40122 BE163c 379d B349 1987 (July) VF DN10 318735 D.H.F. Somerset DN- -
BE163c 379d B349 1987 (July) D.H.F. Somerset DN30
40125 BE164a 379e B354 1988 (Mar) VF+ DR01 018295 G.M. Gill DR01
40126 BE164b 379e B354 1988 (Mar) VF DS79 475714 G.M. Gill DS- -
40127 BE164b 379e B354 1988 (Mar) UNC DT05 316547 G.M. Gill DT- -
40128 BE164b 379e B354 1988 (Mar) VF DU54 056044 G.M. Gill DU- -
40129 BE164b 379e B354 1988 (Mar) UNC DW17 261173 G.M. Gill DW- -
40130 BE164b 379e B354 1988 (Mar) VF+ DX68 041881 G.M. Gill DX- -
40131 BE164b 379e B354 1988 (Mar) VF+ DY33 316507 G.M. Gill DY- -
40132 BE164b 379e B354 1988 (Mar) VF+ DZ21 850617 G.M. Gill DZ- -
40133 BE164b 379e B354 1988 (Mar) EF+ EN39 797505 G.M. Gill EN- -
40134 BE164b 379e B354 1988 (Mar) UNC ER75 975022 G.M. Gill ER- -
40135 BE164b 379e B354 1988 (Mar) VF ES67 235241 G.M. Gill ES- -
40136 BE164b 379e B354 1988 (Mar) EF+ ET47 613624 G.M. Gill ET- -
40137 BE164b 379e B354 1988 (Mar) AUNC EU71 321030 G.M. Gill EU- -
40138 BE164b 379e B354 1988 (Mar) EF+ EW36 671946 G.M. Gill EW- -
40139 BE164b 379e B354 1988 (Mar) EF EX65 535343 G.M. Gill EX- -
40140 BE164b 379e B354 1988 (Mar) AUNC EY08 546732 G.M. Gill EY- -
40141 BE164b 379e B354 1988 (Mar) EF+ EZ12 773177 G.M. Gill EZ- -
40142 BE164b 379e B354 1988 (Mar) VF+ HN49 062835 G.M. Gill HN- -
40143 BE164b 379e B354 1988 (Mar) UNC HR26 671249 G.M. Gill HR- -
40144 BE164b 379e B354 1988 (Mar) AUNC HS81 847941 G.M. Gill HS- -
40145 BE164b 379e B354 1988 (Mar) AUNC HT34 201198 G.M. Gill HT- -
40146 BE164b 379e B354 1988 (Mar) EF+ HU86 905679 G.M. Gill HU- -
40147 BE164b 379e B354 1988 (Mar) VF HW31 203383 G.M. Gill HW- -
40148 BE164b 379e B354 1988 (Mar) UNC HX62 794692 G.M. Gill HX- -
40149-40157 BE164b 379e B354 1988 (Mar) UNC x9 HY11 002667 - 675 G.M. Gill HY- -
40158 BE164b 379e B354 1988 (Mar) UNC HZ56 384263 G.M. Gill HZ- -
40159 BE164b 379e B354 1988 (Mar) VF+ JN15 861633 G.M. Gill JN- -
40160 BE164c 379e B354 1988 (Mar) AUNC JR38 424900 G.M. Gill JR- -
BE164d 379e B354 1988 (Mar) G.M. Gill JR60
BE165a 379f B360 1991 (Nov) G.E.A. Kentfield KN01
40170 BE165b 379f B360 1991 (Nov) AUNC KN76 100738 G.E.A. Kentfield KN- -
40171 BE165b 379f B360 1991 (Nov) AUNC KR17 941394 G.E.A. Kentfield KR- -
BE165c 379f B360 1991 (Nov) G.E.A. Kentfield KR30
40175 386a B366 1992 (Sept) UNC A01 002439 G.E.A. Kentfield A01 Debden set C105. New 10p coin and note
40180 BE166a 386a B366 1992 (Apr) EF A01 709899 G.E.A. Kentfield A01
40181 BE166b 386a B366 1992 (Apr) VF B12 734641 G.E.A. Kentfield B- -
40182 BE166b 386a B366 1992 (Apr) VF+ C28 100342 G.E.A. Kentfield C- -
40183 BE166b 386a B366 1992 (Apr) VF D18 095178 G.E.A. Kentfield D- -
40184 BE166b 386a B366 1992 (Apr) UNC E50 992414 G.E.A. Kentfield E- -
40185 BE166b 386a B366 1992 (Apr) VF H51 855104 G.E.A. Kentfield H- -
40186 BE166b 386a B366 1992 (Apr) VF J40 695187 G.E.A. Kentfield J- -
40187 BE166b 386a B366 1992 (Apr) VF J76 434049 G.E.A. Kentfield J- -
40188 BE166b 386a B366 1992 (Apr) VF K59 004962 G.E.A. Kentfield K- -
40189 BE166b 386a B366 1992 (Apr) EF L23 225149 G.E.A. Kentfield L- -
40190 BE166b 386a B366 1992 (Apr) VF N63 090025 G.E.A. Kentfield N- -
40191 BE166b 386a B366 1992 (Apr) VF R15 311680 G.E.A. Kentfield R- -
40192 BE166b 386a B366 1992 (Apr) VF S37 128821 G.E.A. Kentfield S- -
40193 BE166b 386a B366 1992 (Apr) VF T07 541514 G.E.A. Kentfield T- -
40194 BE166b 386a B366 1992 (Apr) UNC U62 888802 G.E.A. Kentfield U- -
40195 BE166b 386a B366 1992 (Apr) VF W17 627581 G.E.A. Kentfield W- -
40196 BE166b 386a B366 1992 (Apr) VF X34 956850 G.E.A. Kentfield X- -
BE166c 386a B366 1992 (Apr) G.E.A. Kentfield X40
40199 BE166e 386a B366 1992 (Apr) VF Y45 936729 G.E.A. Kentfield Y- -
BE166e 386a B366 1992 (Apr) G.E.A. Kentfield Y80
BE166e 386a B366cs 1992 (Apr) G.E.A. Kentfield Y81 and above (Column Sort)
40203 BE167d 386a B367 1992 (Apr) EF+ Z90 360099 G.E.A. Kentfield Z90 (experimental notes)
BE167a 386a B368 1992 (Apr) G.E.A. Kentfield M01 (replacement notes)
40207 BE167b 386a B368 1992 (Apr) VF+ M22 842672 G.E.A. Kentfield M- - (replacement notes)
BE167c 386a B368 1992 (Apr) G.E.A. Kentfield M40 (replacement notes)
BE168b 386a B369 1993 (Nov) G.E.A. Kentfield DA01
40210 BE168c 386a B369 1993 (Nov) AUNC DA33 895774 G.E.A. Kentfield DA- -
40211 BE168c 386a B369 1993 (Nov) VF DB01 570439 G.E.A. Kentfield DB- -
40212 BE168c 386a B369 1993 (Nov) UNC DB56 159622 G.E.A. Kentfield DB- -
40213 BE168c 386a B369 1993 (Nov) EF- DC01 281963 G.E.A. Kentfield DC- -
40214 BE168c 386a B369 1993 (Nov) AUNC DC74 496584 G.E.A. Kentfield DC- -
40215 BE168c 386a B369 1993 (Nov) AUNC DD38 343367 G.E.A. Kentfield DD- -
40216 BE168c 386a B369 1993 (Nov) UNC DE76 343607 G.E.A. Kentfield DE- -
40217 BE168c 386a B369 1993 (Nov) VF+ DH70 464309 G.E.A. Kentfield DH- -
40218 BE168c 386a B369 1993 (Nov) VF DJ45 657776 G.E.A. Kentfield DJ- -
40219 BE168c 386a B369 1993 (Nov) VF DK62 919323 G.E.A. Kentfield DK- -
40220 BE168c 386a B369 1993 (Nov) EF DL21 365001 G.E.A. Kentfield DL- 
40221 BE168c 386a B369 1993 (Nov) VF EA73 971450 G.E.A. Kentfield EA- -
40222 BE168c 386a B369 1993 (Nov) VF EB40 134271 G.E.A. Kentfield EB- -
40223 BE168c 386a B369 1993 (Nov) VF EC53 517863 G.E.A. Kentfield EC- -
40224 BE168c 386a B369 1993 (Nov) EF+ ED01 472321 G.E.A. Kentfield ED- -
40225 BE168c 386a B369 1993 (Nov) EF EE62 088265 G.E.A. Kentfield EE- -
40226 BE168c 386a B369 1993 (Nov) EF+ EH25 820417 G.E.A. Kentfield EH- -
40227 BE168c 386a B369 1993 (Nov) UNC EJ14 785876 G.E.A. Kentfield EJ- -
40228 BE168c 386a B369 1993 (Nov) UNC EK40 269044 G.E.A. Kentfield EK- -
40229 BE168c 386a B369 1993 (Nov) VF+ HA31 416480 G.E.A. Kentfield HA- -
40230 BE168c 386a B369 1993 (Nov) UNC HB20 851030 G.E.A. Kentfield HB- -
40231 BE168c 386a B369 1993 (Nov) EF HC77 228962 G.E.A. Kentfield HC- -
40232 BE168c 386a B369 1993 (Nov) UNC HD19 771423 G.E.A. Kentfield HD- -
40233 BE168c 386a B369 1993 (Nov) VF HE76 592571 G.E.A. Kentfield HE- -
40234 BE168c 386a B369 1993 (Nov) EF+ HH71 277426 G.E.A. Kentfield HH- -
40235 BE168c 386a B369 1993 (Nov) VF+ HJ69 544483 G.E.A. Kentfield HJ- -
40236 BE168c 386a B369 1993 (Nov) UNC HK36 598734 G.E.A. Kentfield HK- -
40237 BE168c 386a B369 1993 (Nov) VF JA40 585700 G.E.A. Kentfield JA- -
40238 BE168c 386a B369 1993 (Nov) VF JB75 352785 G.E.A. Kentfield JB- -
40239 BE168c 386a B369 1993 (Nov) VF JC78 697532 G.E.A. Kentfield JC- -
40240 BE168c 386a B369 1993 (Nov) VF JD47 960857 G.E.A. Kentfield JD- -
40241 BE168c 386a B369 1993 (Nov) EF JE75 419429 G.E.A. Kentfield JE- -
40242 BE168c 386a B369 1993 (Nov) UNC JH52 146126 G.E.A. Kentfield JH- -
40243 BE168c 386a B369 1993 (Nov) VF JJ01 665543 G.E.A. Kentfield JJ- -
40244 BE168c 386a B369 1993 (Nov) VF JK26 156452 G.E.A. Kentfield JK- -
40245 BE168c 386a B369 1993 (Nov) AUNC KA46 071324 G.E.A. Kentfield KA- -
40246 BE168c 386a B369 1993 (Nov) EF KB05 605408 G.E.A. Kentfield KB- -
40247 BE168c 386a B369 1993 (Nov) AUNC KC32 627795 G.E.A. Kentfield KC- -
40248 BE168c 386a B369 1993 (Nov) UNC KD21 203658 G.E.A. Kentfield KD- -
40248 BE168c 386a B369 1993 (Nov) UNC KE19 322906 G.E.A. Kentfield KE- -
40250 BE168c 386a B369 1993 (Nov) UNC KH30 481131 G.E.A. Kentfield KH- -
40251 BE168c 386a B369 1993 (Nov) UNC KJ16 914373 G.E.A. Kentfield KJ- -
40252 BE168c 386a B369 1993 (Nov) AUNC KK38 015868 G.E.A. Kentfield KK- -
40254 BE169a 386a B369cs 1993 (Nov) VF DL82 716910 G.E.A. Kentfield DL81 - DL96 (Column Sort)
40256 BE169b 386a B369cs 1993 (Nov) VF EL30 429085 G.E.A. Kentfield EL- - (Column Sort)
386a B369 1993 (Nov) G.E.A. Kentfield BE98
40261 386a B369 1993 (Nov) UNC HM50 000706 G.E.A. Kentfield HM50
386a B369 1993 (Nov) G.E.A. Kentfield HM70
386a B369 1993 (Nov) G.E.A. Kentfield PW50
386a B369 1993 (Nov) G.E.A. Kentfield YR19
40270 BE169c 386a B370 1993 (Nov) EF LL32 937720 G.E.A. Kentfield LL- - (replacement notes)
40271 BE169c 386a B370 1993 (Nov) VF LL39 920214 G.E.A. Kentfield LL- - (replacement notes)
40276 BE170a 386b B382 1999 (Jan) VF+ KL01 531700 Merlyn Lowther KL01
40277 BE170b 386b B382 1999 (Jan) UNC KL62 261232 Merlyn Lowther KL- -
40278 BE170b 386b B382 1999 (Jan) EF+ LA31 818972 Merlyn Lowther LA- -
BE170c 386b B382 1999 (Jan) Merlyn Lowther LA80
40281 BE171a 386b B382cs 1999 (Jan) VF- EL11 366074 Merlyn Lowther EL- - (Column Sort)
386b B382 1999 (Jan) Merlyn Lowther QM10
40286 386b B382 1999 (Jan) UNC YR20 001138 Merlyn Lowther YR20
40288 BE171b 386b B383 1999 (Jan) VF LL02 896698 Merlyn Lowther LL- - (replacement notes)
BE172a 389a B388 2000 (Nov) Merlyn Lowther AA01 'The Company'
40301 BE172b 389a B388 2000 (Nov) EF+ AA02 907418 Merlyn Lowther AA- - 'The Company'
40302 BE172b 389a B388 2000 (Nov) UNC AA33 004066 Merlyn Lowther AA- - 'The Company'
40303 BE172b 389a B388 2000 (Nov) EF AA49 845095 Merlyn Lowther AA- - 'The Company'
40304 BE172b 389a B388 2000 (Nov) VF- AB17 994990 Merlyn Lowther AB- - 'The Company'
40305 BE172b 389a B388 2000 (Nov) VF AB32 388144 Merlyn Lowther AB- - 'The Company'
40306 BE172b 389a B388 2000 (Nov) VF AB50 636226 Merlyn Lowther AB- - 'The Company'
40307 BE172b 389a B388 2000 (Nov) EF AB72 602306 Merlyn Lowther AB- - 'The Company'
40308 BE172b 389a B388 2000 (Nov) VF AB78 813288 Merlyn Lowther AB- - 'The Company'
40309 BE172b 389a B388 2000 (Nov) VF+ AC63 523720 Merlyn Lowther AC- - 'The Company'
40310 BE172b 389a B388 2000 (Nov) VF AD10 590103 Merlyn Lowther AD- - 'The Company'
40311-40312 BE172b 389a B388 2000 (Nov) UNC x2 AD20 845484 - 845 Merlyn Lowther AD- - 'The Company'
40313 BE172b 389a B388 2000 (Nov) VF AD28 978520 Merlyn Lowther AD- - 'The Company'
40314 BE172b 389a B388 2000 (Nov) VF AD31 861568 Merlyn Lowther AD- - 'The Company'
40315 BE172b 389a B388 2000 (Nov) VF AD32 786826 Merlyn Lowther AD- - 'The Company'
40316 BE172b 389a B388 2000 (Nov) EF- AE24 079594 Merlyn Lowther AE- - 'The Company'
40317 BE172b 389a B388 2000 (Nov) EF AH07 181598 Merlyn Lowther AH- - 'The Company'
BE172c 389a B388 2000 (Nov) Merlyn Lowther AH80 'The Company'
40320 BE173a 389a B388cs 2000 (Nov) VF EL02 827951 Merlyn Lowther EL- - 'The Company'
40321 BE173a 389a B388cs 2000 (Nov) EF- EL06 811576 Merlyn Lowther EL- - 'The Company'
40325 BE173b 389a B389 2000 (Nov) VF+ LL02 995570 Merlyn Lowther LL- - (replacement notes) 'The Company'
40326 BE173b 389a B389 2000 (Nov) VF+ LL38 989814 Merlyn Lowther LL- - (replacement notes) 'The Company'
40327 BE173b 389a B389 2000 (Nov) VF+ LL38 989820 Merlyn Lowther LL- - (replacement notes) 'The Company'
40330 BE174a 389b B390 2000 (Nov) UNC AA01 999383 Merlyn Lowther AA01 'And Company' Darwin commemorative set
40331 BE174b 389b B390 2000 (Nov) EF AD39 623143 Merlyn Lowther AD- -  'And Company'
BE174c 389b B390 2000 (Nov) Merlyn Lowther AJ01
40335 BE174d 389b B390 2000 (Nov) VF AJ30 856924 Merlyn Lowther AJ- - 'And Company'
40336 BE174d 389b B390 2000 (Nov) EF AK29 162749 Merlyn Lowther AK- - 'And Company'
40337-40339 BE174d 389b B390 2000 (Nov) UNC (x3) BA01 841528 - 530 Merlyn Lowther BA- - 'And Company'
40340 BE174d 389b B390 2000 (Nov) VF BB45 707377 Merlyn Lowther BB- - 'And Company'
40341 BE174d 389b B390 2000 (Nov) VF+ BC46 039578 Merlyn Lowther BC- - 'And Company'
40342 BE174d 389b B390 2000 (Nov) VF+ BD05 015130 Merlyn Lowther BD- - 'And Company'
40343 BE174d 389b B390 2000 (Nov) VF BE35 142327 Merlyn Lowther BE- - 'And Company'
40344 BE174d 389b B390 2000 (Nov) EF BH40 649630 Merlyn Lowther BH- - 'And Company'
40345 BE174d 389b B390 2000 (Nov) VF+ BJ55 750817 Merlyn Lowther BJ- - 'And Company'
40346 BE174d 389b B390 2000 (Nov) AUNC BK26 948159 Merlyn Lowther BK- - 'And Company'
40347 BE174d 389b B390 2000 (Nov) EF CA43 058425 Merlyn Lowther CA- - 'And Company'
40348 BE174d 389b B390 2000 (Nov) EF+ CB12 133466 Merlyn Lowther CB- - 'And Company'
40349 BE174d 389b B390 2000 (Nov) VF CC01 117682 Merlyn Lowther CC- - 'And Company'
40350 BE174d 389b B390 2000 (Nov) VF CC01 532433 Merlyn Lowther CC- - 'And Company'
40351 BE174d 389b B390 2000 (Nov) VF CC01 828197 Merlyn Lowther CC- - 'And Company'
40352 BE174d 389b B390 2000 (Nov) VF CC05 088929 Merlyn Lowther CC- - 'And Company'
40353 BE174d 389b B390 2000 (Nov) VF- CC30 537662 Merlyn Lowther CC- - 'And Company'
40354 BE174e 389b B390 2000 (Nov) VF- CC48 951482 Merlyn Lowther CC41 to CC79 'And Company'
40355 BE174e 389b B390 2000 (Nov) VF+ CC56 914306 Merlyn Lowther CC41 to CC79 'And Company'
40356 BE174e 389b B390 2000 (Nov) VF CC58 894217 Merlyn Lowther CC41 to CC79 'And Company'
40357 BE174e 389b B390 2000 (Nov) VF CC59 916690 Merlyn Lowther CC41 to CC79 'And Company'
40358 BE174e 389b B390 2000 (Nov) VF CC59 997573 Merlyn Lowther CC41 to CC79 'And Company'
40359 BE174e 389b B390 2000 (Nov) VF+ CC71 948785 Merlyn Lowther CC41 to CC79 'And Company'
40360 BE174e 389b B390 2000 (Nov) VF+ CC73 965889 Merlyn Lowther CC41 to CC79 'And Company'
40361 BE174f 389b B390 2000 (Nov) VF+ CC80 904956 Merlyn Lowther CC80 'And Company'
40365 BE175a 389b B390cs 2000 (Nov) VF+ EL11 214992 Merlyn Lowther EL- -  'And Company'
40366 BE175a 389b B390cs 2000 (Nov) EF EL27 168654 Merlyn Lowther EL- -  'And Company'
40367 BE175a 389b B390cs 2000 (Nov) EF+ EL69 940871 Merlyn Lowther EL- -  'And Company'
40370 389b B390 2002 (Feb) UNC ER50 000190 Merlyn Lowther ER50 Queen Golden Jubilee Set
40371 389b B390 2000 (Nov) UNC QC50 000225 Merlyn Lowther QC50 Coronation 50th Anniversary
40372 389b B390 2000 (Nov) UNC QV10 000568 Merlyn Lowther QV10
389b B390 2000 (Nov) Merlyn Lowther VR10
40375 BE175b 389b B391 2000 (Nov) EF LL20 920886 Merlyn Lowther LL- - (replacement notes) 'And Company'
40376 BE175b 389b B391 2000 (Nov) VF+ LL38 920539 Merlyn Lowther LL- - (replacement notes) 'And Company'
40380 BE176 389b B392 2004 (Feb) F+ MH39 997051 Merlyn Lowther MH- - (experimental notes)
40381 BE176 389b B392 2004 (Feb) VF MJ20 998278 Merlyn Lowther MJ- - (experimental notes)
40382 BE176 389b B392 2004 (Feb) VF MJ35 998858 Merlyn Lowther MJ- - (experimental notes)
40383 BE176 389b B392 2004 (Feb) VF+ MK06 998380 Merlyn Lowther MK- - (experimental notes)
40384 BE176 389b B392 2004 (Feb) VF+ MM13 996394 Merlyn Lowther MM- - (experimental notes)
40385 BE176 389b B392 2004 (Feb) VF- MM35  997500 Merlyn Lowther MM- - (experimental notes)
40390 BE177a 389c B400 2004 (Mar) VF+ CC41 152192 Andrew Bailey CC41
40391 BE177b 389c B400 2004 (Mar) UNC CC49 413740 Andrew Bailey CC- -
40392 BE177b 389c B400 2004 (Mar) EF CC71 660905 Andrew Bailey CC- -
40393 BE177b 389c B400 2004 (Mar) VF+ CC80 168505 Andrew Bailey CC- -
40394-40395 BE177b 389c B400 2004 (Mar) UNC x2 CD13 833323 - 324 Andrew Bailey CD- -
40396 BE177b 389c B400 2004 (Mar) UNC CD26 916377 Andrew Bailey CD- -
40397 BE177b 389c B400 2004 (Mar) AUNC CE33 776256 Andrew Bailey CE- -
40398 BE177b 389c B400 2004 (Mar) UNC CH59 883985 Andrew Bailey CH- -
40399 BE177b 389c B400 2004 (Mar) EF- CJ07 325254 Andrew Bailey CJ- -
40400 BE177b 389c B400 2004 (Mar) EF+ CK29 569733 Andrew Bailey CK- -
40401 BE177b 389c B400 2004 (Mar) AUNC DB35 385012 Andrew Bailey DB- -
40402 BE177b 389c B400 2004 (Mar) EF DC42 034626 Andrew Bailey DC- -
40403 BE177b 389c B400 2004 (Mar) EF DD01 256133 Andrew Bailey DD- -
40404 BE177b 389c B400 2004 (Mar) AUNC DD23 832548 Andrew Bailey DD- -
40405 BE177b 389c B400 2004 (Mar) EF- DE71 317116 Andrew Bailey DE- -
40406 BE177b 389c B400 2004 (Mar) VF DH01 691459 Andrew Bailey DH- -
40407 BE177b 389c B400 2004 (Mar) EF DJ39 909445 Andrew Bailey DJ- -
40408 BE177b 389c B400 2004 (Mar) VF+ DK45 389684 Andrew Bailey DK- -
40409 BE177b 389c B400 2004 (Mar) EF EA70 732674 Andrew Bailey EA- -
40410-40411 BE177b 389c B400 2004 (Mar) UNC x2 EB34 285426 - 427 Andrew Bailey EB- -
40412 BE177b 389c B400 2004 (Mar) EF+ EC01 615118 Andrew Bailey EC- -
40413 BE177b 389c B400 2004 (Mar) EF+ ED11 619684 Andrew Bailey ED- -
40414 BE177b 389c B400 2004 (Mar) UNC EE31 416768 Andrew Bailey EE- -
40415 BE177b 389c B400 2004 (Mar) EF+ EH47 570859 Andrew Bailey EH- -
