FIVE POUNDS
28/08/2025
MY REF BANKNOTE Y/B PICK NO. DUGGLEBY REF. DATE GRADE SERIAL SIGNATURE COMMENTS
10 SHILLINGS
30010 BE10 304 B208b 29/01/1915 POOR 81C 67376 J.G. Nairne
30011 BE10 304 B208b 26/04/1915 POOR 10D 25404 J.G. Nairne
30012 BE10 304 B208b 07/02/1916 POOR 94D 43495 J.G. Nairne 1 POUND
30016 BE11 312a B209a 02/09/1918 POOR 52E 64593 E.M. Harvey
30017 BE11 312a B209a 29/04/1919 F 43H 51524 E.M. Harvey 5 POUNDS
30019 BE11 312a B209a 01/01/1920 F+ 38J 12852 E.M. Harvey
30020 BE11 312a B209a 16/07/1920 F+ A39 96045 E.M. Harvey
30022 BE11 312a B209a 27/05/1921 F+ B67 18010 E.M. Harvey 10 POUNDS
30025 BE11 312a B209a 03/05/1922 F+ D12 04410 E.M. Harvey
30027 BE11 312a B209a 25/01/1923 F+ 159D 66483 E.M. Harvey
30030 BE11 312a B209a 31/01/1925 F+ 076E 25675 E.M. Harvey 20 POUNDS
30037 BE11 312b B209ad 11/08/1919 F+ T49 48979 E.M. Harvey Branch Note - Leeds
30038 BE11 312c B209ae 09/04/1919 F+ T17 40157 E.M. Harvey Branch Note - Liverpool
50 POUNDS
30044 BE89 320a B215 13/11/1926 F+ 358E 16176 C.P. Mahon
30048 BE90 328a B228 24/07/1929 POOR 241H 99100 B.G. Catterns 100 POUNDS
30050 BE90 328a B228 12/07/1930 VF 004J 44329 B.G. Catterns
30051 BE90 328a B228 24/03/1931 F 067J 83150 B.G. Catterns
30052 BE90 328a B228 15/04/1932 F 192J 54438 B.G. Catterns
30053 BE90 328a B228 29/07/1933 F 321J 05247 B.G. Catterns
30054 BE90 328a B228 05/02/1934 F 346J 67547 B.G. Catterns
30055 BE91 335a B241 11/06/1934 VF 375J 56363 K.O. Peppiatt
30056 BE91 335a B241 15/08/1934 F A107 01895 K.O. Peppiatt
30057 BE91 335a B241 20/08/1935 VF A216 70058 K.O. Peppiatt
30058 BE91 335a B241 12/05/1936 VF A322 00195 K.O. Peppiatt
30059 BE91 335a B241 21/01/1937 VF A360 13773 K.O. Peppiatt
30060 BE91 335a B241 22/05/1937 VF B104 12659 K.O. Peppiatt
30061 BE91 335a B241 10/12/1938 VF B315 85221 K.O. Peppiatt
30062 BE91 335a B241 22/04/1939 VF B354 10061 K.O. Peppiatt
30063 BE91 335a B241 02/01/1940 VF B387 17098 K.O. Peppiatt
30064 BE91 335a B241 09/12/1940 EF C114 09291 K.O. Peppiatt
30065 BE91 335a B241 18/04/1941 VF C155 24272 K.O. Peppiatt
30066 BE91 335a B241 07/01/1942 VF C204 58305 K.O. Peppiatt
30067 BE91 335a B241 17/05/1943 VF C357 40595 K.O. Peppiatt
30068 BE91 335a B241 16/10/1943 VF D136 61349 K.O. Peppiatt
30069 BE91 335a B241 30/03/1944 VF D237 88780 K.O. Peppiatt
30070 BE91 335a B241 30/07/1937 VF B133 26094 K.O. Peppiatt Bernhard Forgery
30071 BE92a 342 B255 16/09/1944 VF E13 006819 K.O. Peppiatt
30072 BE92a 342 B255 26/12/1944 VF E98 028346 K.O. Peppiatt
30073 BE92b 342 B255 28/12/1944 VF H01 071887 K.O. Peppiatt
30074 BE92b 342 B255 22/01/1945 VF H22 024768 K.O. Peppiatt
30075 BE92b 342 B255 05/07/1945 VF- J63 061717 K.O. Peppiatt
30076 BE92b 342 B255 24/08/1945 EF K07 082427 K.O. Peppiatt
30077 BE92c 342 B255 11/12/1945 VF- L01 050511 K.O. Peppiatt
30080 BE93a 343 B264 14/01/1947 EF+ L14 054507 K.O. Peppiatt
30081 BE93b 343 B264 14/06/1947 VF+ M44 064015 K.O. Peppiatt
30084 BE94a 344 B270 16/03/1949 VF M85 029417 P.S. Beale
30085 BE94b 344 B270 07/05/1949 VF N30 067161 P.S. Beale
30086 BE94b 344 B270 17/11/1949 VF O97 050886 P.S. Beale
30087 BE94b 344 B270 01/12/1949 VF P10 065722 P.S. Beale
30088 BE94b 344 B270 02/02/1950 VF P64 045204 P.S. Beale
30089 BE94b 344 B270 29/04/1950 VF- R38 036907 P.S. Beale
30090 BE94b 344 B270 14/08/1950 VF S30 016577 P.S. Beale
30091 BE94b 344 B270 23/12/1950 VF- T44 050867 P.S. Beale
30092 BE94b 344 B270 26/12/1950 VF T45 041018 P.S. Beale
30093 BE94b 344 B270 06/01/1951 VF T55 031666 P.S. Beale
30094 BE94b 344 B270 12/04/1951 EF U37 097554 P.S. Beale
30095 BE94b 344 B270 05/05/1951 F+ U57 087786 P.S. Beale
30096 BE94b 344 B270 02/10/1951 VF V86 033833 P.S. Beale
30097 BE94b 344 B270 22/11/1951 VF W31 001279 P.S. Beale
30098 BE94b 344 B270 02/02/1952 F+ W92 002666 P.S. Beale
30099 BE94b 344 B270 10/03/1952 VF X24 025031 P.S. Beale
30100 BE94c 344 B270 10/06/1952 F+ Y03 027713 P.S. Beale
30103 BE95a 345 B275 05/02/1955 VF Y88 095277 L.K. O'Brien
30104 BE95b 345 B275 15/06/1955 VF Z99 024960 L.K. O'Brien
30106 BE96a 345 B276 22/09/1955 VF A85A 095818 L.K. O'Brien
30107 BE96b 345 B276 19/10/1955 EF B09A 013190 L.K. O'Brien
30108 BE96b 345 B276 26/12/1955 VF B67A 010576 L.K. O'Brien
30109 BE96b 345 B276 14/01/1956 VF B84A 081764 L.K. O'Brien
30110 BE96b 345 B276 07/05/1956 VF C81A 005001 L.K. O'Brien
30111 BE96c 345 B276 01/08/1956 EF+ D56A 067259 L.K. O'Brien
30120 BE97a 371 B277 1957 (Feb) VF A01 308568 L.K. O'Brien A01
30121 BE97b 371 B277 1957 (Feb) VF A30 091943 L.K. O'Brien A- -
30122 BE97c 371 B277 1957 (Feb) EF+ B18 573880 L.K. O'Brien B- -
30123 BE97c 371 B277 1957 (Feb) EF C72 124154 L.K. O'Brien C- -
30124 BE97c 371 B277 1957 (Feb) VF- D90 687987 L.K. O'Brien D- -
30125 BE97d 371 B277 1957 (Feb) EF E05 220007 L.K. O'Brien E- -
BE97e 371 B277 1957 (Feb) L.K. O'Brien E37
BE98a 372 B280 1961 (July) L.K. O'Brien H01
30130 BE98b 372 B280 1961 (July) EF H53 079584 L.K. O'Brien H- -
30131 BE98c 372 B280 1961 (July) EF- J26 090441 L.K. O'Brien J- -
30132 BE98d 372 B280 1961 (July) UNC K36 054230 L.K. O'Brien K- -
BE98e 372 B280 1961 (July) L.K. O'Brien K45
BE99a 375a B297 1963 (Feb) J.Q. Hollom A01
30135 BE99b 375a B297 1963 (Feb) VF+ A40 617324 J.Q. Hollom A- -
30136 BE99c 375a B297 1963 (Feb) VF+ B39 095313 J.Q. Hollom B- -
30137-30138 BE99c 375a B297 1963 (Feb) AUNC x2 C55 112114 - 115 J.Q. Hollom C- -
30139 BE99c 375a B297 1963 (Feb) VF C74 543469 J.Q. Hollom C- -
30140 BE99c 375a B297 1963 (Feb) EF+ D25 396252 J.Q. Hollom D- -
30141 BE99c 375a B297 1963 (Feb) EF E29 528163 J.Q. Hollom E- -
30142 BE99c 375a B297 1963 (Feb) EF H51 612539 J.Q. Hollom H- -
30143 BE99c 375a B297 1963 (Feb) VF H96 663732 J.Q. Hollom H- -
30144 BE99c 375a B297 1963 (Feb) EF+ J77 142689 J.Q. Hollom J- -
30145 BE99c 375a B297 1963 (Feb) UNC K66 412319 J.Q. Hollom K- -
30146 BE99c 375a B297 1963 (Feb) VF L91 937039 J.Q. Hollom L- -
30147 BE99c 375a B297 1963 (Feb) EF+ N01 265527 J.Q. Hollom N- -
30148 BE99d 375a B297 1963 (Feb) VF R04 314978 J.Q. Hollom R- -
30149 BE99d 375a B297 1963 (Feb) VF R14 280523 J.Q. Hollom R- -
BE99d 375a B297 1963 (Feb) J.Q. Hollom R19
BE100a 375a B298 1963 (Feb) J.Q. Hollom M01 (replacement notes)
30155 BE100b 375a B298 1963 (Feb) VF- M03 498823 J.Q. Hollom M- - (replacement notes)
BE100b 375a B298 1963 (Feb) J.Q. Hollom M15 (replacement notes)
BE101a 375b B312 1967 (Jan) J.S. Fforde R20
30160 BE101b 375b B312 1967 (Jan) EF R77 441222 J.S. Fforde R- -
30161 BE101c 375b B312 1967 (Jan) EF S23 291704 J.S. Fforde S- -
30162 BE101c 375b B312 1967 (Jan) VF T28 671516 J.S. Fforde T- -
30163 BE101c 375b B312 1967 (Jan) VF U90 091620 J.S. Fforde U- -
30164 BE101c 375b B312 1967 (Jan) VF W24 027596 J.S. Fforde W- -
30165 BE101c 375b B312 1967 (Jan) EF+ X30 417850 J.S. Fforde X- -
30166 BE101c 375b B312 1967 (Jan) UNC Y67 814979 J.S. Fforde Y- -
30167 BE101d 375b B312 1967 (Jan) VF Z58 902007 J.S. Fforde Z- -
BE101e 375b B312 1967 (Jan) J.S. Fforde Z99
BE102 375b B313 1967 (Jan) J.S. Fforde M08 (replacement notes)
30171 BE102 375b B313 1967 (Jan) VF M12 916661 J.S. Fforde M- - (replacement notes)
BE102 375b B313 1967 (Jan) J.S. Fforde M38 (replacement notes)
BE103a 375b B314 1967 (Jan) J.S. Fforde 01A
30175 BE103b 375b B314 1967 (Jan) EF 11A 019953 J.S. Fforde - -A
30176 BE103c 375b B314 1967 (Jan) EF+ 43B 886063 J.S. Fforde - -B
30177 BE103c 375b B314 1967 (Jan) F (scribble) 12C 317822 J.S. Fforde - -C
30178 BE103c 375b B314 1967 (Jan) EF 47D 328763 J.S. Fforde - -D
30179 BE103c 375b B314 1967 (Jan) AUNC 44E 627800 J.S. Fforde - -E
30180 BE103c 375b B314 1967 (Jan) EF+ 39H 779007 J.S. Fforde - -H
30181 BE103d 375b B314 1967 (Jan) UNC 02L 039394 J.S. Fforde - -L
BE103d 375b B314 1967 (Jan) J.S. Fforde 40L
BE104a 375b B315 1967 (Jan) J.S. Fforde 01M (replacement notes)
30185 BE104b 375b B315 1967 (Jan) VF+ 14M 736739 J.S. Fforde - -M (replacement notes)
BE104b 375b B315 1967 (Jan) J.S. Fforde 15M (replacement notes)
BE105a 375c B324 1971 J.B. Page 03C
30190 BE105b 375c B324 1971 EF+ 67C 486674 J.B. Page - -C
30191 BE105c 375c B324 1971 VF+ 60D 735196 J.B. Page - -D
30192 BE105c 375c B324 1971 VF+ 44E 838787 J.B. Page - -E
30193 BE105d 375c B324 1971 EF+ 01H 964848 J.B. Page - -H
30194 BE105d 375c B324 1971 VF+ 17H 931908 J.B. Page - -H
BE105e 375c B324 1971 J.B. Page 41H
BE106 375c B325 1971 J.B. Page 04M (replacement notes)
30197 BE106 375c B325 1971 VF 06M 698975 J.B. Page - -M (replacement notes)
BE106 375c B325 1971 J.B. Page 18M (replacement notes)
30200 BE108a 378a B332 1971 (Nov) VF A01 003253 J.B. Page A01
30201 BE108b 378a B332 1971 (Nov) EF A65 748713 J.B. Page A- -
30202 BE108c 378a B332 1971 (Nov) UNC B77 214777 J.B. Page B- -
30203 BE108c 378a B332 1971 (Nov) EF C36 371729 J.B. Page C- -
30204 BE108c 378a B332 1971 (Nov) UNC D74 932770 J.B. Page D- -
30205 BE108c 378a B332 1971 (Nov) AUNC E21 577878 J.B. Page E- -
30206 BE108c 378a B332 1971 (Nov) AUNC H05 825721 J.B. Page H- -
30207 BE108c 378a B332 1971 (Nov) EF J28 427686 J.B. Page J- -
30208 BE108c 378a B332 1971 (Nov) EF K17 040006 J.B. Page K- -
30209 BE108d 378a B332 1971 (Nov) EF L17 776778 J.B. Page L- -
BE108d 378a B332 1971 (Nov) J.B. Page L94
BE109a 378a B333 1971 (Nov) J.B. Page M01 (replacement notes)
30215 BE109b 378a B333 1971 (Nov) VF- M04 120980 J.B. Page M- - (replacement notes)
BE109b 378a B333 1971 (Nov) J.B. Page M05 (replacement notes)
BE110a 378a B333 1973 (Aug) J.B. Page 01A
30220 BE110b 378b B334 1973 (Aug) VF 48A 772424 J.B. Page - -A
30221 BE110c 378b B334 1973 (Aug) EF+ 72B 360104 J.B. Page - -B
30222 BE110c 378b B334 1973 (Aug) UNC 02C 333414 J.B. Page - -C
30223 BE110c 378b B334 1973 (Aug) EF 15D 069843 J.B. Page - -D
30224 BE110c 378b B334 1973 (Aug) EF 28E 937906 J.B. Page - -E
30225 BE110c 378b B334 1973 (Aug) VF+ 45H 275688 J.B. Page - -H
30226 BE110c 378b B334 1973 (Aug) VF+ 09J 931068 J.B. Page - -J
30227 BE110c 378b B334 1973 (Aug) AUNC 74K 811069 J.B. Page - -K
30228 BE110c 378b B334 1973 (Aug) VF 67L 714876 J.B. Page - -L
30229 BE110c 378b B334 1973 (Aug) UNC 87N 161124 J.B. Page - -N
30230 BE110c 378b B334 1973 (Aug) EF 77R 381362 J.B. Page - -R
30231 BE110c 378b B334 1973 (Aug) AUNC 45S 907857 J.B. Page - -S
30232 BE110c 378b B334 1973 (Aug) EF (holed) 26T 730805 J.B. Page - -T
30233 BE110c 378b B334 1973 (Aug) EF 71T 646361 J.B. Page - -T
30234 BE110c 378b B334 1973 (Aug) EF 59U 303733 J.B. Page - -U
30235 BE110c 378b B334 1973 (Aug) EF 84W 903074 J.B. Page - -W
30236-30237 BE110c 378b B334 1973 (Aug) AUNC x2 30X 272231 - 232 J.B. Page - -X
30238 BE110c 378b B334 1973 (Aug) EF+ 40Y 087496 J.B. Page - -Y
30239 BE110d 378b B334 1973 (Aug) EF+ 74Z 571332 J.B. Page - -Z
BE110e 378b B334 1973 (Aug) J.B. Page 96Z
BE111a 378b B335 1973 (Aug) J.B. Page 01M (replacement notes)
30245 BE111b 378b B335 1973 (Aug) VF 07M 432659 J.B. Page - -M (replacement notes)
BE111c 378b B335 1973 (Aug) J.B. Page 08M (replacement notes)
BE112a 378b B336 1973 (Aug) J.B. Page AN01
30250 BE112b 378b B336 1973 (Aug) UNC AN18 418229 J.B. Page AN- -
30251 BE112c 378b B336 1973 (Aug) UNC AR34 128245 J.B. Page AR
30252 BE112c 378b B336 1973 (Aug) EF AS08 329731 J.B. Page AS- -
30253 BE112c 378b B336 1973 (Aug) EF+ AT83 759443 J.B. Page AT- -
30254 BE112c 378b B336 1973 (Aug) EF- AU46 315462 J.B. Page AU- -
30255 BE112c 378b B336 1973 (Aug) EF- AW68 245963 J.B. Page AW- -
30256 BE112c 378b B336 1973 (Aug) AUNC AX47 425629 J.B. Page AX- -
30257 BE112c 378b B336 1973 (Aug) UNC AY18 750811 J.B. Page AY- -
30258 BE112c 378b B336 1973 (Aug) EF AZ58 592465 J.B. Page AZ- -
30259 BE112c 378b B336 1973 (Aug) VF+ BN85 985971 J.B. Page BN- -
30260-30261 BE112c 378b B336 1973 (Aug) AUNC x2 BR62 956210 - 211 J.B. Page BR- -
30262 BE112c 378b B336 1973 (Aug) UNC BS14 147394 J.B. Page BS- -
30263 BE112c 378b B336 1973 (Aug) EF BT59 712764 J.B. Page BT- -
30264 BE112c 378b B336 1973 (Aug) AUNC BU35 364866 J.B. Page BU- -
30265 BE112c 378b B336 1973 (Aug) EF BW60 265645 J.B. Page BW- -
30266 BE112c 378b B336 1973 (Aug) UNC BX65 803135 J.B. Page BX- -
30267 BE112c 378b B336 1973 (Aug) EF+ BY70 156522 J.B. Page BY- -
30268 BE112c 378b B336 1973 (Aug) AUNC BZ79 749643 J.B. Page BZ- -
30269 BE112c 378b B336 1973 (Aug) UNC CN75 402458 J.B. Page CN- -
30270 BE112c 378b B336 1973 (Aug) VF+ CR88 314961 J.B. Page CR- -
30271 BE112c 378b B336 1973 (Aug) AUNC CS60 548289 J.B. Page CS- -
30272-30275 BE112c 378b B336 1973 (Aug) EF  x4 CS83 124002 - 005 J.B. Page CS- -
30276 BE112c 378b B336 1973 (Aug) EF CT74 474570 J.B. Page CT- -
30277 BE112c 378b B336 1973 (Aug) EF CU06 371262 J.B. Page CU- -
30278 BE112c 378b B336 1973 (Aug) EF CW34 123425 J.B. Page CW- -
30279 BE112c 378b B336 1973 (Aug) EF- CX04 941394 J.B. Page CX- -
30280 BE112d 378b B336 1973 (Aug) EF- EZ36 366382 J.B. Page EZ- -
BE112d 378b B336 1973 (Aug) J.B. Page EZ56
BE113a 378c B343 1980 (June) D.H.F. Somerset DN01
30285 BE113b 378c B343 1980 (June) UNC DN65 425458 D.H.F. Somerset DN- -
30286 BE113c 378c B343 1980 (June) UNC DR17 805412 D.H.F. Somerset DR- -
30287 BE113c 378c B343 1980 (June) EF+ DS07 485259 D.H.F. Somerset DS- -
30288 BE113c 378c B343 1980 (June) UNC DT06 767371 D.H.F. Somerset DT- -
30289 BE113c 378c B343 1980 (June) UNC DU28 772660 D.H.F. Somerset DU- -
30290 E5a(i) 378c B343 1980 (June) VF DU87 441777 D.H.F. Somerset Error: Paper Creases
30291 BE113c 378c B343 1980 (June) EF+ DW41 087236 D.H.F. Somerset DW- -
30292 BE113c 378c B343 1980 (June) EF+ DX27 335382 D.H.F. Somerset DX- -
30293 BE113c 378c B343 1980 (June) EF DY71 754959 D.H.F. Somerset DY- -
30294 BE113c 378c B343 1980 (June) UNC DZ32 772685 D.H.F. Somerset DZ- -
30295 BE113c 378c B343 1980 (June) EF+ EN18 907290 D.H.F. Somerset EN- -
30296 BE113c 378c B343 1980 (June) EF ER35 941045 D.H.F. Somerset ER- -
30297 BE113c 378c B343 1980 (June) AUNC ES71 580699 D.H.F. Somerset ES- -
30298 BE113c 378c B343 1980 (June) AUNC ET34 500526 D.H.F. Somerset ET- -
30299 BE113c 378c B343 1980 (June) AUNC EU31 006672 D.H.F. Somerset EU- -
30300 BE113c 378c B343 1980 (June) UNC EU61 567424 D.H.F. Somerset EU- -
30301 BE113c 378c B343 1980 (June) AUNC EW19 619104 D.H.F. Somerset EW- -
30302 BE113c 378c B343 1980 (June) AUNC EX15 286270 D.H.F. Somerset EX- -
30303 BE113c 378c B343 1980 (June) VF+ EY83 073666 D.H.F. Somerset EY- -
30304 BE113c 378c B343 1980 (June) VF EZ64 726519 D.H.F. Somerset EZ- -
30305 BE113c 378c B343 1980 (June) EF+ HN80 375055 D.H.F. Somerset HN- -
30306 BE113c 378c B343 1980 (June) EF HR26 159858 D.H.F. Somerset HR- -
30307 BE113c 378c B343 1980 (June) AUNC HS01 760307 D.H.F. Somerset HS- -
30308 BE113c 378c B343 1980 (June) EF+ HT56 143843 D.H.F. Somerset HT- -
30309 BE113c 378c B343 1980 (June) UNC HU01 822852 D.H.F. Somerset HU- -
30310 BE113c 378c B343 1980 (June) UNC HW77 490773 D.H.F. Somerset HW- -
30311 BE113c 378c B343 1980 (June) AUNC HX57 805239 D.H.F. Somerset HX- -
30312 BE113c 378c B343 1980 (June) EF+ HY18 760289 D.H.F. Somerset HY- -
30313 BE113c 378c B343 1980 (June) VF HZ17 955627 D.H.F. Somerset HZ- -
30314 BE113c 378c B343 1980 (June) AUNC JN51 867027 D.H.F. Somerset JN- -
30315 BE113c 378c B343 1980 (June) EF+ JR49 441243 D.H.F. Somerset JR- -
30316 BE113c 378c B343 1980 (June) EF JS24 539152 D.H.F. Somerset JS- -
30317 BE113c 378c B343 1980 (June) AUNC JT90 893615 D.H.F. Somerset JT- -
30318 BE113c 378c B343 1980 (June) VF- JU90 725637 D.H.F. Somerset JU- -
30319 BE113c 378c B343 1980 (June) UNC JW20 662754 D.H.F. Somerset JW- -
30320 BE113c 378c B343 1980 (June) AUNC JX51 324484 D.H.F. Somerset JX- -
30321 BE113c 378c B343 1980 (June) AUNC JY64 480810 D.H.F. Somerset JY- -
30322 BE113c 378c B343 1980 (June) UNC JZ24 444563 D.H.F. Somerset JZ- -
30323 BE113c 378c B343 1980 (June) VF KN34 222514 D.H.F. Somerset KN- -
30324 BE113c 378c B343 1980 (June) UNC KR48 886448 D.H.F. Somerset KR- -
30325 BE113c 378c B343 1980 (June) AUNC KS25 077844 D.H.F. Somerset KS- -
30326 BE113c 378c B343 1980 (June) VF+ KT44 237286 D.H.F. Somerset KT- -
30327 BE113c 378c B343 1980 (June) UNC KU53 790872 D.H.F. Somerset KU- -
30328 BE113c 378c B343 1980 (June) AUNC KW75 005785 D.H.F. Somerset KW- -
30329 BE113c 378c B343 1980 (June) AUNC KX16 187727 D.H.F. Somerset KX- -
30330-30333 BE113c 378c B343 1980 (June) AUNC x4 KY45 457421 - 424 D.H.F. Somerset KY- -
30334 BE113c 378c B343 1980 (June) VF+ KZ28 402047 D.H.F. Somerset KZ- -
30335 BE113c 378c B343 1980 (June) EF LN53 864917 D.H.F. Somerset LN- -
30336 BE113c 378c B343 1980 (June) UNC LR37 412893 D.H.F. Somerset LR- -
30337 BE113c 378c B343 1980 (June) UNC LS27 791045 D.H.F. Somerset LS- -
30338 BE113c 378c B343 1980 (June) EF- LT70 064494 D.H.F. Somerset LT- -
30339 BE113c 378c B343 1980 (June) UNC LU27 607217 D.H.F. Somerset LU- -
30340 BE113c 378c B343 1980 (June) EF LW77 171849 D.H.F. Somerset LW- -
30341 BE113c 378c B343 1980 (June) EF- LX65 896384 D.H.F. Somerset LX- -
30342 BE113c 378c B343 1980 (June) EF- LY21 669751 D.H.F. Somerset LY- -
30343 BE113d 378c B343 1980 (June) EF+ LZ41 283336 D.H.F. Somerset LZ- -
BE113e 378c B343 1980 (June) D.H.F. Somerset LZ90
BE113f 378c B343 1980 (June) D.H.F. Somerset NA- -
BE113f 378c B343 1980 (June) D.H.F. Somerset NA18
30347 BE113g 378c B343 1980 (June) VF NB22 341254 D.H.F. Somerset NB- -
30348 BE113g 378c B343 1980 (June) UNC NC89 288708 D.H.F. Somerset NC- -
BE113h 378c B343 1980 (June) D.H.F. Somerset NC90
30350 BE114 378d B343a 1980 (June) VF+ DU60 448628 D.H.F. Somerset DU55 to DU72 (without signature)
BE115a 378d B343 1980 (June) D.H.F. Somerset AN91 (Experimental notes)
BE115b 378d B343 1980 (June) D.H.F. Somerset BR91, CS91, DT91, EU91 (Experimental notes)
BE115b 378d B343 1980 (June) D.H.F. Somerset HW91, JX91, KY91 (Experimental notes)
BE115c 378d B343 1980 (June) D.H.F. Somerset LZ91 (Experimental notes)
30360 BE116a 378e B345 1987 (July) VF+ RA01 025000 D.H.F. Somerset RA01 (Thick security thread)
30361 BE116b 378e B345 1987 (July) UNC RA09 999668 D.H.F. Somerset RA- -
30362 BE116b 378e B345 1987 (July) EF+ RB72 906861 D.H.F. Somerset RB- -
30363 BE116b 378e B345 1987 (July) AUNC RC56 397019 D.H.F. Somerset RC- -
BE116c 378e B345 1987 (July) D.H.F. Somerset RC90 (Thick security thread)
BE117a 378f B353 1988 (Mar) G.M. Gill RD01
30366 BE117b 378f B353 1988 (Mar) UNC RD29 639985 G.M. Gill RD- -
30367 BE117c 378f B353 1988 (Mar) UNC RE57 653921 G.M. Gill RE- -
30368 BE117c 378f B353 1988 (Mar) EF RH15 208261 G.M. Gill RH- -
30369 BE117c 378f B353 1988 (Mar) EF+ RJ79 936690 G.M. Gill RJ- -
30370 BE117c 378f B353 1988 (Mar) UNC RK15 441846 G.M. Gill RK- -
30371 BE117c 378f B353 1988 (Mar) UNC RL36 933841 G.M. Gill RL- -
30372 BE117c 378f B353 1988 (Mar) AUNC SA69 409499 G.M. Gill SA- -
30373 BE117c 378f B353 1988 (Mar) UNC SB30 227333 G.M. Gill SB- -
30374 BE117c 378f B353 1988 (Mar) UNC SC64 214900 G.M. Gill SC- -
30375 BE117c 378f B353 1988 (Mar) EF- SD02 414583 G.M. Gill SD- -
30376 BE117c 378f B353 1988 (Mar) UNC SE33 713494 G.M. Gill SE- -
30377 BE117c 378f B353 1988 (Mar) EF SE59 529266 G.M. Gill SE- -
BE117d 378f B353 1988 (Mar) G.M. Gill SE90
BE118a 382a B357 1990 (June) G.M. Gill A01
30381 BE118b 382a B357 1990 (June) EF- A07 859957 G.M. Gill A- -
30382 BE118b 382a B357 1990 (June) AUNC A83 094438 G.M. Gill A- -
30383-30384 BE118c 382a B357 1990 (June) UNC  x2 B85 483033 - 034 G.M. Gill B- -
30385 BE118c 382a B357 1990 (June) EF+ C31 364781 G.M. Gill C- -
30386 BE118c 382a B357 1990 (June) UNC D81 755109 G.M. Gill D- -
30387 BE118c 382a B357 1990 (June) EF E41 636663 G.M. Gill E- -
30388 BE118c 382a B357 1990 (June) UNC H25 338766 G.M. Gill H- -
30389 BE118c 382a B357 1990 (June) EF J79 827175 G.M. Gill J- -
30390 BE118c 382a B357 1990 (June) EF K38 786777 G.M. Gill K- -
30391 BE118c 382a B357 1990 (June) UNC L58 500432 G.M. Gill L- -
30392 BE118d 382a B357 1990 (June) AUNC N30 996368 G.M. Gill N- -
BE118d 382a B357 1990 (June) G.M. Gill N54
BE118e 382a B357 1990 (June) G.M. Gill R- - to T- -
BE118f 382a B357 1990 (June) G.M. Gill U- -
BE118f 382a B357 1990 (June) G.M. Gill U17
30400 BE119a 382b B362 1991 (Nov) VF R01 491139 G.E.A. Kentfield R01
30401 BE119b 382b B362 1991 (Nov) UNC R25 530542 G.E.A. Kentfield R- -
30402 BE119c 382b B362 1991 (Nov) EF+ S08 756398 G.E.A. Kentfield S- -
30403 BE119c 382b B362 1991 (Nov) UNC T42 882928 G.E.A. Kentfield T- -
30404 BE119c 382b B362 1991 (Nov) VF U33 817046 G.E.A. Kentfield U- -
30405 BE119d 382b B362 1991 (Nov) VF W12 911021 G.E.A. Kentfield W- -
30406 BE119d 382b B362 1991 (Nov) VF W17 902968 G.E.A. Kentfield W- -
BE119e 382b B362 1991 (Nov) G.E.A. Kentfield W18 (from circulation)
30408 BE119e 382b B362 1991 (Nov) UNC W18 999026 G.E.A. Kentfield W18 (from packs 998500 - 999999)
BE120a 382b B363 1991 (Nov) G.E.A. Kentfield AA01
30410 BE120b 382b B363 1991 (Nov) UNC AA19 308713 G.E.A. Kentfield AA- -
30411 BE120b 382b B363 1991 (Nov) UNC AB17 999025 G.E.A. Kentfield AB- -
BE121b 385a B364 1993 G.E.A. Kentfield AC01
30413 BE121c 385a B364 1993 AUNC AC48 696480 G.E.A. Kentfield AC- -
30414 BE121c 385a B364 1993 EF- AD25 397852 G.E.A. Kentfield AD- -
30415 BE121c 385a B364 1993 AUNC AE21 551877 G.E.A. Kentfield AE- -
30416 BE121c 385a B364 1993 VF AH64 839045 G.E.A. Kentfield AH- -
30417 BE121c 385a B364 1993 UNC AJ01 799845 G.E.A. Kentfield AJ- -
30418 BE121c 385a B364 1993 EF+ AK63 067886 G.E.A. Kentfield AK- -
30419 BE121c 385a B364 1993 UNC AL29 603387 G.E.A. Kentfield AL- -
30420 BE121c 385a B364 1993 UNC BA33 551669 G.E.A. Kentfield BA- -
30421 BE121c 385a B364 1993 UNC BB45 443726 G.E.A. Kentfield BB- -
30422-30423 BE121c 385a B364 1993 UNC x2 BC72 588830 - 831 G.E.A. Kentfield BC- -
30424 BE121c 385a B364 1993 VF+ BD77 171726 G.E.A. Kentfield BD- -
30425 BE121c 385a B364 1993 EF BE61 670006 G.E.A. Kentfield BE- -
30426 BE121c 385a B364 1993 UNC BH41 415886 G.E.A. Kentfield BH- -
30427 BE121c 385a B364 1993 UNC BJ61 409668 G.E.A. Kentfield BJ- -
30428 BE121c 385a B364 1993 UNC BK41 465829 G.E.A. Kentfield BK- -
30429 BE121c 385a B364 1993 AUNC BL19 923042 G.E.A. Kentfield BL- -
