Chris SALMON (2011 - 2014)
BAILEY CLELAND
SERIES E (NEW HISTORICAL) 1998 - 2015
5 POUNDS 10 POUNDS
B407 2012 (Sept) B408 2012 (Sept)
LE- -   LE82 336183 JH- -   JH68 093140
LH- -   LH87 258898 JJ- -   JJ38 949011
LJ- -   LJ61 270817 KB- -   KB45 297843
LK- -   LK87 036370 KC- -   KC71 271027
MA- -   MA77 403320 KD- -   KD33 562262
MB- -   MB01 797749 KE- -   KE05 404136
MC- -   MC33 609008 KH- -   KH22 478100
MD- -   MD79 884422 KJ- -   KJ12 840068
KK- -   KK08 406065
LB- -   LB27 339266
LC- -   LC58 887416
LD- -   LD68 002222
LE- -   LE33 404518
LH- -   LH26 746490
SERIES F THIRD HISTORICAL 2007 - 2021
20 POUNDS 50 POUNDS
B409 2012 (Sept) B410 2011 (Nov)
HA- -   HA50 797810 AA- -   AA63 181820
HD- -   HD48 736840 AB- -   AB38 500007
HE- -   HE09 395849 AC- -   AC55 835566
HH- -   HH11 510015 AD- -   AD70 492643
HJ- -   HJ70 855340 AE- -   AE23 645824
HK- -   HK72 246520 AH- -   AH69 411881
JA- -   JA32 975824 AJ- -   AJ33 089693
JB- -   JB41 894514
JC- -   JC42 957671
JD- -   JD30 175013
JE- -   JE20 423207
JH- -   JH16 737811