Leslie Kenneth O'BRIEN (1955 - 1962)
BEALE HOLLOM
FIRST PERIOD: SERIES A (BRITANNIA) 1955 - 1960
10 SHILLINGS 1 POUND 1 POUND 5 POUNDS
B271 1955 (Nov) B273 1955 (Nov) B274 1955 (Nov) B275 1955
D- -Z   D92Z 951406 L- -J   L92J 255177 REPLACEMENT NOTES Y- - 1955 Y88 095277
C- -Z   C03Z 601527 M- -J   M62J 336086 S- -S   S77S 954762 Z- - 1955 Z99 024960
B- -Z   B96Z 186674 N- -J   N61J 157593 S- -T   S05T 178905
A- -Z   A22Z 766147 O- -J   O05J 175010 B276 1955 - 1956
Z- -Y   Z63Y 320805 R- -J   R94J 143453 A- -A 1955 A85A 095818
Y- -Y   Y14Y 703634 S- -J   S41J 628582 B- -A 1955 B09A 013190
X- -Y   X41Y 733861 T- -J   T43J 832026 B- -A 1956 B84A 081764
W- -Y   W90Y 347371 U- -J   U69J 627645 C- -A 1956 C81A 005001
U- -Y   U02Y 347985 W- -J   W18J 650131 D- -A 1956 D56A 067259
T- -Y   T41Y 811378 X- -J   X92J 169453
S- -Y   S71Y 226754 Y- -J   Y56J 541723
R- -Y   R93Y 668583 Z- -J   Z45J 433434
O- -Y   O52Y 345157 A- -K   A22K 606156
N- -Y   N87Y 599505 B- -K   B67K 909691
M- -Y   M54Y 630804 C- -K   C11K 406103
L- -Y   L55Y 406993 D- -K   D04K 427541
K- -Y   K26Y 355654 E- -K   E06K 884058
J- -Y   J66Y 1000000 H- -K   H61K 756685
H- -Y   H20Y 008014 J- -K   J07K 054644
E- -Y   E16Y 436009 K- -K   K08K 876797
D- -Y   D83Y 972692 L- -K   L65K 406329
C- -Y   C78Y 168670 M- -K   M26K 025710
B- -Y   B20Y 847181 N- -K   N11K 790995
A- -Y   A55Y 533785 O- -K   O80K 752129
Z- -X   Z37X 323307 R- -K   R45K 234593
Y- -X   Y11X 556561 S- -K   S52K 529043
T- -K   T89K 543564
B272 1955 (Nov) U- -K   U04K 416399
REPLACEMENT NOTES W- -K   W40K 270495
- -A   41A 840923 X- -K   X79K 382266
Y- -K   Y30K 374659
Z- -K   Z24K 793736
A- -L   A15L 075916
B- -L   B89L 125337
C- -L   C76L 386595
D- -L   D60L 988508
E- -L   E14L 451724
H- -L   H19L 941007
J- -L   J35L 140463
K- -L   K03L 809055
SECOND PERIOD: SERIES B (HELMETED BRITANNIA) 1957 - 1967
5 POUNDS 5 POUNDS
B277 1957 (Feb) B280 1961 (July)
A- -   A01 308568 H- -   H53 079584
B- -   B18 573880 J- -   J26 090441
C- -   C72 124154 K- -   K36 054230
D- -   D90 687987
E- -   E05 220007
SERIES C (PORTRAIT) 1960 - 1962
10 SHILLINGS 1 POUND 1 POUND 1 POUND
B286 1961 (Oct) B281 1960 (Mar) B282 1960 (Mar) B283 'R' 1960 (Mar)
A- -   A25 250095 A- -   A65 843560 - -A   52A 082208 A- -N   A01N 958083
B- -   B50 893817 B- -   B45 344104 - -B   17B 212178
C- -   C89 668194 C- -   C63 158069 - -C   85C 384126 B284 1960 (Mar)
D- -   D66 223470 D- -   D60 292823 - -D   69D 859611 B- -N   B24N 910940
E- -   E55 027998 E- -   E27 687097 - -E   28E 739692
H- -   H67 440698 H- -   H35 390488 - -H   37H 139762 B285 1960 (Mar)
J- -   J10 255634 J- -   J38 076056 - -J   25J 513378 REPLACEMENT NOTES
K- -   K16 656828 K- -   K49 944754 - -K   29K 135740 M- -   M25 142492
L- -   L02 203041 - -L   19L 719087
B287 1961 (Oct) N- -   N39 945115 - -N   35N 496723
REPLACEMENT NOTES R- -   R54 866892 - -R   76R 563844
M- -   M15 845375 S- -   S88 872085 - -S   75S 205991
T- -   T35 536897 - -T   43T 308800
U- -   U75 827177 - -U   42U 455274
W- -   W06 463427 - -W   58W 121085
X- -   X34 125632 - -X   16X 545382
Y- -   Y06 020692 - -Y   39Y 927343
Z- -   Z22 323652 - -Z   73Z 542108